June 6, 2024 10:20 am
KOREA MONSTERS (U10B) vs SEOUL DRAGONS (U10B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() KOREA MONSTERS (U10B)
11 - 0
![]() SEOUL DRAGONS (U10B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 6, 2024 | 10:20 am | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 16 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| KOREA MONSTERS (U10B) | 1 | 7 | 3 | 11 | Win |
| SEOUL DRAGONS (U10B) | 0 | 0 | 0 | 0 | Loss |
KOREA MONSTERS (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | JU WON OH | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | JUHAN KIM | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | han se Kim | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | YUL BAE | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KUN RYUL PARK | F | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kang min Kim | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SOO HO CHOI | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 22 | YUN JUN CHO | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | joo an Kim | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | JUN SEO YANG | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | JUN LAI JIN | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | JI HOO LEE | F | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 6 | 0 | 0 | 2 | 3 | 0 | 3 |
SEOUL DRAGONS (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ETHAN SUNG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SEOU JO | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | WOOJIN CHUNG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | HYUNSEO JANG | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | GWANHOO JO | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | MINJUN CHOI | G | 0 | 0 | 0 | 0 | 0 | 29 | 11 | 18 |
| 50 | SEUNGHYEON KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | SEUNGWOOH LEE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | JUNSEONG JUNG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | JINWON SONG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | RIHAN KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | DAE GYEONG LEE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 2 | 29 | 11 | 18 |
G
A
H
SOG
PIM
SA
GA
SV
| 11 | 0 |
| 6 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 2 |
| 3 | 29 |
| 0 | 11 |
| 3 | 18 |


